48V 750W
Rear Direct Drive Motor
20MPH
TOP SPEED
48V 19.2Ah
Lithium-Ion Battery
35 Miles
Per Charge
The Best-Selling Phantom is now More Powerful
The Phantom series is widely considered the most aggressive and affordable electric bikes on the market. Riders rave about the elite components and adjustability of this black-and-red beauty. We offer a newly-designed frame with a 48v 19.2Ah battery mounted in the downtube. A twist of the throttle lets the rider take-off to speeds of up to 20mph, and the 48V 750W Watt geared motor, located in the rear wheel, is one of the most powerful motors of all Life EV electric bikes. Get 35-45 miles on a single battery charge and have the freedom to ride a variety of terrains with SRAM hydraulic disc brakes, a suspension fork, SRAM X7 gears. Down to the Continental tires, the Phantom XR is outfitted with all the components you need to take you everywhere!
Phantom XRC 48v 750W | |||
FRAME | Rigid Aluminum 26″ Rim | ||
STEERING | |||
FORK | Gravel E50 26″ H/LO 100mm Suspension (Black), Steerer: 235mm x 1 1/8″ Threadless | ||
HEADSET | Integrated Threadless 1 1/8″ Cartridge Bearing | ||
STEM | 3D Forged Alloy 31.8mm 1 1/8″ x 90mm Length x 7° Rise | ||
HANDLEBAR | Riser 31.8mm x 45mm Rise x 660mm Wide x 10° Sweep | ||
GRIPS | Lock Ring Kraton | ||
SEATING | |||
SADDLE | Velo Plush Sport 10.6″ x 6.8″ | ||
SEATPOST | Aluminum 350mm x 27.2 w/ Integrated Clamp | ||
SEAT CLAMP | Alloy Frictionless 31.8 | ||
GEARS | SRAM X7 8-Speed | ||
CRANKSET | Truvativ 42T x 170mm w/ Alloy Guard | ||
BOTTOM BRACKET | 68mm x 113mm Sealed Bearing | ||
PEDALS | Sealed Bearing Alloy Platform CNC Spindle | ||
CHAIN | KMC X8.93 1/2″ x 3/32″ | ||
FREEWHEEL | 8 Speed 13-32 Freewheel | ||
STOPPING | |||
BRAKE CALIPERS | SRAM Level Hydraulic Disc | ||
ROTORS | Stainless Steel 180mm FR / 160mm RR | ||
CABLES | SRAM Hydraulic Hose | ||
WHEELS | |||
RIMS | Alloy 26″ x 32mm Triple Box 36H x 12G | ||
RIM TAPE | 26″ x 25mm Rubber | ||
TUBES | 26″ x 2.1″ Butyl Rubber w/ 32mm Schrader Valve | ||
TIRES | Continental Traffic 26″ x 2.1″ | ||
ELECTRONICS | |||
MOTOR | Rear 750W Hub (Direct Drive) | ||
CONTROLLER | 48V 25A (1200W Peak) | ||
POWER APPLICATION | Variable Throttle | ||
BATTERY | 48V 19.2Ah | ||
CHARGER | 48V 2A | ||
SPECS | |||
SPEED | 20mph | ||
RANGE | 35-45 Miles | ||
WEIGHT | 56LBS | ||
PRICING | |||
RETAIL | $2,499 | ||
* Phantom XR 48V 750W |
KEY FEATURES
- Built in the USA by Life Electric Vehicles, from Globally sourced components. An Established Manufacturer of Electric Bikes based in Florida
- Conquer Trails and be the King of the Streets with this 48v 750W Beast
- 20mph Model
- Built with Quality Components such as Disc Brakes by SRAM, Tires by Continental , Saddle by Velo just to name a few. Scroll down to see more specs.
- 2 Year Warranty from Life EV, for Campaign Backers Only
DISCOVER LIFE ELECTRIC VEHICLES
Want the latest news from Life EV?
Sign Up Below

Be the first to review “Life EV Phantom XRC 750”